In the realm of energy management, our "Three Phase Servo Stabilizer - Air Cooled" stands as a pinnacle of reliability and efficiency. Engineered with precision and powered by innovation, these stabilizers ensure consistent voltage regulation, safeguarding your equipment from fluctuations. With an air-cooled design, they offer optimal performance even in challenging environments. Trust Covai Power Solutions for unparalleled stabilization solutions that elevate your power management standards to new heights.
In the realm of electrical power management, the Three Phase Servo Stabilizer - Oil Cooled stands as a pinnacle of technological innovation. Designed to provide unparalleled stability to three-phase electrical systems, this marvel of engineering ensures that fluctuations in voltage are kept at bay, safeguarding sensitive equipment and machinery from potential damage. Unlike its counterparts, the oil-cooled variant offers superior heat dissipation capabilities, allowing for prolonged operation even in the most demanding environments.
Equipped with advanced servo-controlled mechanisms, this stabilizer continuously monitors the incoming voltage and adjusts the output with remarkable precision, ensuring a steady supply of electricity regardless of external disturbances. Its robust construction and built-in safety features make it an ideal choice for various industrial and commercial applications, including manufacturing plants, data centers, hospitals, and more.
| Parameter | Details |
|---|---|
| Stabilizer Type | Servo controlled voltage stabilizer with 3Ph input and 3Ph Output, suitable for unbalanced loads and unbalanced input conditions. |
| Rating & Load | 1KVA to 2500KVA 3Ph, 4 wire |
| Input voltage range | 155V-465V, 240V-465V, 295V-465V, 295V-510V, 340V-480V (P-P) |
| Normal output voltage | 380V, 400V, 415V +/-5% (P-P) |
| Type of cooling | Oil Cooled |
| Servo motor drive | AC synchronous stepper motor |
| Average correction Rate | 45C/sec Line to Neutral or 70V/sec L-L |
| Input frequency range | 47 Hz to 53 Hz |
| Efficiency | 98% at normal input |
| Wave distortion | Nil |
| Effect of load power factor | Nil |
| Type of servo control | Buck Boost Transformer and Variac type |
| Under/Over Voltage Cutoff | Upper limit +/-5%, Lower limit 10% |
| Overload Cut Off | Operative above 110% of the rated output current with graded time delay |
| Short Circuit Protection | MCB provided up to 100 kVA. Above 100 kVA HRC fuse (optional) |
| Phase Reversal Protection | Provided |
| Single Phase Prevention | Provided |
| Service Bypass | Provided on the input (optional above 15 kVA) |
| Resetting Mode | Automatic restart with option for manual restart |
| Parameters Displayed | Input & output voltages, Output currents & Frequency |
| Parameters Displayed | Fault annunciation |
| LED Indications | Non-Latching LED lamps for Output ON, MCB trip, Stabilizer Bypass |
| Housing | Powder coated with Castrol wheels |
| Input/Output Terminations | 8-way terminal connector for cable termination |
If you find yourself with any questions, concerns, or inquiries, please feel absolutely free to contact us. Our dedicated team is readily available to provide you with the assistance you need.